Local, instructor-led live Graph Computing training courses demonstrate through hands-on practice the various technology offerings and implementations for processing graph data, with the aim to identify real-world objects, their characteristics and relationships, then model these relationships and process them as data using graph computing approaches.
Graph Computing training is available as "onsite live training" or "remote live training". Onsite live Graph Computing training can be carried out locally on customer premises in Israel or in NobleProg corporate training centers in Israel. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
He was interactive.
Suraj
Course: Semantic Web Overview
Code | Name | Duration | Overview |
---|---|---|---|
smtwebint | Semantic Web Overview | 7 hours | The Semantic Web is a collaborative movement led by the World Wide Web Consortium (W3C) that promotes common formats for data on the World Wide Web. The Semantic Web provides a common framework that allows data to be shared and reused across application, enterprise, and community boundaries. |
graphcomputing | Introduction to Graph Computing | 28 hours | Many real world problems can be described in terms of graphs. For example, the Web graph, the social network graph, the train network graph and the language graph. These graphs tend to be extremely large; processing them requires a specialized set of tools and processes -- these tools and processes can be referred to as Graph Computing (also known as Graph Analytics). In this instructor-led, live training, participants will learn about the technology offerings and implementation approaches for processing graph data. The aim is to identify real-world objects, their characteristics and relationships, then model these relationships and process them as data using a Graph Computing (also known as Graph Analytics) approach. We start with a broad overview and narrow in on specific tools as we step through a series of case studies, hands-on exercises and live deployments. By the end of this training, participants will be able to: - Understand how graph data is persisted and traversed - Select the best framework for a given task (from graph databases to batch processing frameworks) - Implement Hadoop, Spark, GraphX and Pregel to carry out graph computing across many machines in parallel - View real-world big data problems in terms of graphs, processes and traversals Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
apachejena | Apache Jena: Creating a Semantic Web Application | 21 hours | Apache Jena is an open source Java framework for building Semantic Web and Linked Data applications. In this instructor-led, live training, participants will learn how to use Apache Jena to build and deploy a Semantic Web Application. By the end of this training, participants will be able to: - Install and configure Apache Jena - Convert and store data in RDF format - Query RDF data using SPARQL - Test and deploy a semantic web application Audience - Developers - Data Engineers Format of the Course - Part lecture, part discussion, exercises and heavy hands-on practice Note - To request a customized training for this course, please contact us to arrange. |
blazegraph | Blazegraph: Creating a Graph Database Application | 21 hours | Blazegraph is an open source, Java-based RDF graph database for storing and representing data with complex relationships. It supports Blueprints and RDF/SPARQL 1.1. In this instructor-led, live training, participants will learn how to use Blazegraph to capture complex data in graph format for retrieval from a number of sample applications. All exercises will be carried out hands-on in a live-lab environment. By the end of this training, participants will be able to: - Install and configure Blazegraph in standalone mode, clustered mode (optional) or embedded mode (optional) - Create, test and deploy a sample application to query complex data in a Blazegraph data store - Understand how to leverage GPU (graphics processing unit) to accelerate computations Audience - Developers Format of the Course - Part lecture, part discussion, exercises and heavy hands-on practice Note - To request a customized training for this course, please contact us to arrange. |
mwsemintro | Introduction to Semantic MediaWiki | 7 hours | MediaWiki is a free and open-source wiki software. This one-day course provides participants with an introduction to Semantic MediaWiki. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Apache Jena: Creating a Semantic Web Application - Jerusalem | Tue, 2019-04-09 09:30 | 4500EUR / 5300EUR |
Apache Jena: Creating a Semantic Web Application - Tel Aviv | Mon, 2019-04-15 09:30 | 4500EUR / 5300EUR |
Apache Jena: Creating a Semantic Web Application - Jerusalem | Mon, 2019-06-03 09:30 | 4500EUR / 5300EUR |
Apache Jena: Creating a Semantic Web Application - Tel Aviv | Sun, 2019-06-09 09:30 | 4500EUR / 5300EUR |
Apache Jena: Creating a Semantic Web Application - Jerusalem | Wed, 2019-07-24 09:30 | 4500EUR / 5300EUR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
HTTP Web Server (Nginx, Apache, JBoss) | Jerusalem | Tue, 2019-02-19 09:30 | 6300EUR / 7300EUR |
Impact Evaluation – Quantitative Analysis | Tel Aviv | Wed, 2019-03-06 09:30 | 3150EUR / 3750EUR |
IoT services for Telecom Service Providers | Tel Aviv | Tue, 2019-03-19 09:30 | 7000EUR / 7800EUR |
Data Mining and Analysis | Jerusalem | Mon, 2019-06-10 09:30 | 6300EUR / 7300EUR |
Data Modelling with UML | Jerusalem | Tue, 2019-09-10 09:30 | 3150EUR / 3750EUR |
We are looking to expand our presence in Israel!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!