Local, instructor-led live Behave courses teach participants how to implement BDD within their organization.
Behat training is available as "onsite live training" or "remote live training". Onsite live Behave trainings in Israel can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
One-to-one session which gave me the option to focus on the area most revel ant to my need.
Alex Liu
Course: BDD - Behavioral testing of IT systems
I liked learning about project management aspects, such as agile and test frameworks. I also liked the productivity lessons, such as using the BPMN tool. The trainer was really friendly, calm, and eager to help.
Course: BDD for Non-Programmers: Live Workshop
Examples of what BDD is based on
Łukasz Lewandowski
Course: BDD - Behavioral testing of IT systems
Translated by
I liked learning about project management aspects, such as agile and test frameworks. I also liked the productivity lessons, such as using the BPMN tool. The trainer was really friendly, calm, and eager to help.
Course: BDD for Non-Programmers: Live Workshop
Code | Name | Duration | Overview |
---|---|---|---|
behave | Behave: BDD with Python (Cucumber/Gherkin for Python) | 7 hours | Behave is an open-source, Python-based BDD framework for writing tests in a natural language style. BDD, or Behavior Driven Development, is an agile software development technique that encourages collaboration among developers, QA and non-technical business people in a software project. This instructor-led, live training begins with a discussion of BDD and how the Behave framework can be used to carry out BDD testing for web applications. Participants are given ample opportunity to interact with the instructor and peers while implementing the concepts and tactics learned in this hands-on, practice-based lab environment. By the end of this training, participants will have a firm understanding of BDD and Behave, as well as the necessary practice to implement these techniques and tools in real-world test scenarios. Format of the course - Heavy emphasis on hands-on practice. Most of the concepts are learned through samples, exercises and hands-on development. |
jbehave | JBehave: BDD with Java | 7 hours | JBehave is an open-source, Java-based BDD framework for writing tests in a natural language style. BDD, or Behavior Driven Development, is an agile software development technique that encourages collaboration among developers, QA and non-technical business people in a software project. This training begins with a discussion of BDD and how the JBehave framework can be used to carry out BDD testing for web applications. Participants are given ample opportunity to interact with the instructor and peers while implementing the concepts and tactics learned in this hands-on, practice-based lab environment. By the end of this training, participants will have a firm understanding of BDD and JBehave, as well as the necessary practice and toolset to write test cases for real-world software test scenarios. Audience - Testers and Developers Format of the course - Heavy emphasis on hands-on practice. Most of the concepts are learned through samples, exercises and hands-on development. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Behave: BDD with Python (Cucumber/Gherkin for Python) - Jerusalem | Fri, 2019-04-05 09:30 | 1500EUR / 1900EUR |
Behave: BDD with Python (Cucumber/Gherkin for Python) - Tel Aviv | Sun, 2019-04-21 09:30 | 1500EUR / 1900EUR |
Behave: BDD with Python (Cucumber/Gherkin for Python) - Jerusalem | Fri, 2019-05-24 09:30 | 1500EUR / 1900EUR |
Behave: BDD with Python (Cucumber/Gherkin for Python) - Tel Aviv | Tue, 2019-06-11 09:30 | 1500EUR / 1900EUR |
Behave: BDD with Python (Cucumber/Gherkin for Python) - Jerusalem | Wed, 2019-07-17 09:30 | 1500EUR / 1900EUR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Natural Language Processing with TensorFlow | Tel Aviv | Sun, 2019-02-17 09:30 | 8750EUR / 9950EUR |
HTTP Web Server (Nginx, Apache, JBoss) | Jerusalem | Tue, 2019-02-19 09:30 | 6300EUR / 7300EUR |
Impact Evaluation – Quantitative Analysis | Tel Aviv | Wed, 2019-03-06 09:30 | 3150EUR / 3750EUR |
IoT services for Telecom Service Providers | Tel Aviv | Tue, 2019-03-19 09:30 | 7000EUR / 7800EUR |
Data Mining and Analysis | Jerusalem | Mon, 2019-06-10 09:30 | 6300EUR / 7300EUR |
We are looking to expand our presence in Israel!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!