Local instructor-led live Robotics training courses in Israel.
Code | Name | Duration | Overview |
---|---|---|---|
mlrobot1 | Machine Learning for Robotics | 21 hours | This course introduces machine learning methods in robotics applications. It is a broad overview of existing methods, motivations and main ideas in the context of pattern recognition. After a short theoretical background, participants will perform simple exercise using open source (usually R) or any other popular software. |
smartrobot | Smart Robots for Developers | 84 hours | A Smart Robot is an Artificial Intelligence (AI) system that can learn from its environment and its experience and build on its capabilities based on that knowledge. Smart Robots can collaborate with humans, working along-side them and learning from their behavior. Furthermore, they have the capacity for not only manual labor, but cognitive tasks as well. In addition to physical robots, Smart Robots can also be purely software based, residing in a computer as a software application with no moving parts or physical interaction with the world. In this instructor-led, live training, participants will learn the different technologies, frameworks and techniques for programming different types of mechanical Smart Robots, then apply this knowledge to complete their own Smart Robot projects. The course is divided into 4 sections, each consisting of three days of lectures, discussions, and hands-on robot development in a live lab environment. Each section will conclude with a practical hands-on project to allow participants to practice and demonstrate their acquired knowledge. The target hardware for this course will be simulated in 3D through simulation software. The ROS (Robot Operating System) open-source framework, C++ and Python will be used for programming the robots. By the end of this training, participants will be able to: - Understand the key concepts used in robotic technologies - Understand and manage the interaction between software and hardware in a robotic system - Understand and implement the software components that underpin Smart Robots - Build and operate a simulated mechanical Smart Robot that can see, sense, process, grasp, navigate, and interact with humans through voice - Extend a Smart Robot's ability to perform complex tasks through Deep Learning - Test and troubleshoot a Smart Robot in realistic scenarios Audience - Developers - Engineers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice Note - To customize any part of this course (programming language, robot model, etc.) please contact us to arrange. |
ros | ROS: Programming for Robotics | 21 hours | ROS stands for Robot Operating System. It is an open source framework that is used to aid in the development of advanced robots. In this instructor-led, live training, participants will learn how to start using ROS for their robotics projects through the use of robotics visualization and simulation tools. By the end of this training, participants will be able to: - Understand the basics of ROS - Learn how to create a basic robotics project using ROS - Learn how to use different tools for robotics including simulation and visualization tools Audience - Hobbyists - Robotics Enthusiasts - Engineers and Technicians Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
buildrobot | Building A Robot from the Ground Up | 28 hours | In this instructor-led, live training, participants will learn how to build a robot using Arduino hardware and the Arduino (C/C++) language. By the end of this training, participants will be able to: - Build and operate a robotic system that includes both software and hardware components - Understand the key concepts used in robotic technologies - Assemble motors, sensors and microcontrollers into a working robot - Design the mechanical structure of a robot Audience - Developers - Engineers - Hobbyists Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice Note - Hardware kits will be specified by the instructor before the training, but will roughly contain the following components: - Arduino board - Motor controller - Distance sensor - Bluetooth slave - Prototyping board and cables - USB cable - Vehicle kit - Participants will need to purchase their own hardware. - If you wish to customize this training, please contact us to arrange. |
botsazure | Developing Intelligent Bots with Azure | 14 hours | The Azure Bot Service combines the power of the Microsoft Bot Framework and Azure functions to enable rapid development of intelligent bots. In this instructor-led, live training, participants will learn how to easily create an intelligent bot using Microsoft Azure By the end of this training, participants will be able to: - Learn the fundamentals of intelligent bots - Learn how to create intelligent bots using cloud applications - Understand how to use the Microsoft Bot Framework, the Bot Builder SDK, and the Azure Bot Service - Understand how to design bots using bot patterns - Develop their first intelligent bot using Microsoft Azure Audience - Developers - Hobbyists - Engineers - IT Professionals Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
devbot | Developing a Bot | 14 hours | A bot or chatbot is like a computer assistant that is used to automate user interactions on various messaging platforms and get things done faster without the need for users to speak to another human. In this instructor-led, live training, participants will learn how to get started in developing a bot as they step through the creation of sample chatbots using bot development tools and frameworks. By the end of this training, participants will be able to: - Understand the different uses and applications of bots - Understand the complete process in developing bots - Explore the different tools and platforms used in building bots - Build a sample chatbot for Facebook Messenger - Build a sample chatbot using Microsoft Bot Framework Audience - Developers interested in creating their own bot Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
Robo_LBG | Robotics in business - AI/Robotics | 14 hours | This classroom based training session will explore Robotics and Robotic Process Automation (RPA). Delegates will undertake computer based examples and case study solving exercises. |
rosindustrial | ROS-Industrial | 14 hours | ROS-Industrial (ROS-I) is an open-source project that builds on ROS. It extends the capabilities of ROS to manufacturing automation and robotics. In this instructor-led, live training, participants will learn how to start developing with ROS-Industrial. By the end of this training, participants will be able to: - Install and configure ROS-Industrial - Implement motion and path planning on ROS-I using tools such as MoveIt! and Descartes - Create simple ROS-I applications - Build, test, deploy, and troubleshoot a new robot with ROS-I Audience - Programmers - Developers - Engineers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice Note - To request a customized training for this course, please contact us to arrange. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Building A Robot from the Ground Up - Tel Aviv | Sun, 2019-04-07 09:30 | 7000EUR / 8000EUR |
Building A Robot from the Ground Up - Jerusalem | Tue, 2019-04-09 09:30 | 7000EUR / 8000EUR |
Building A Robot from the Ground Up - Tel Aviv | Sun, 2019-06-02 09:30 | 7000EUR / 8000EUR |
Building A Robot from the Ground Up - Jerusalem | Mon, 2019-06-03 09:30 | 7000EUR / 8000EUR |
Building A Robot from the Ground Up - Jerusalem | Mon, 2019-07-29 09:30 | 7000EUR / 8000EUR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
HTTP Web Server (Nginx, Apache, JBoss) | Jerusalem | Tue, 2019-02-19 09:30 | 6300EUR / 7300EUR |
Impact Evaluation – Quantitative Analysis | Tel Aviv | Wed, 2019-03-06 09:30 | 3150EUR / 3750EUR |
IoT services for Telecom Service Providers | Tel Aviv | Tue, 2019-03-19 09:30 | 7000EUR / 7800EUR |
Data Mining and Analysis | Jerusalem | Mon, 2019-06-10 09:30 | 6300EUR / 7300EUR |
Data Modelling with UML | Jerusalem | Tue, 2019-09-10 09:30 | 3150EUR / 3750EUR |
We are looking to expand our presence in Israel!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!